
Finanzieller Jahresrückblick 2023: Wie ich es geschafft habe, 16% meines Einkommens zu sparen
Ich habe meine fancy Einnahmen-Ausgaben-Tabelle ausgewertet und Bilanz für das Jahr 2023 gezogen: Wieviel habe ich gespart? Wofür habe ich das meiste
Ich habe meine fancy Einnahmen-Ausgaben-Tabelle ausgewertet und Bilanz für das Jahr 2023 gezogen: Wieviel habe ich gespart? Wofür habe ich das meiste
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Bitte fülle die beiden Felder aus und du bekommst den 7-Schritte-Plan sofort per E-Mail zugeschickt:
Dein 7-Schritte-Plan wartet in deinem Postfach auf dich!